| Friday, November 23, 2001 4:38AM | ||||||||||||||||||||||||||||||||||||
|
| Top of 1st - A1 Bombers | |
|---|---|
| GAREAU Korrey pitching: | |
| -- LALONDE Adam: | LALONDE Adam grounded out to the pitcher. |
| -- PINOCCHIO Steve: | Strike, Strike, PINOCCHIO Steve struck out swinging. |
| -- SANDBACK Darrell: | SANDBACK Darrell singled. |
| -- BOOM Chad: | BOOM Chad grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - The Farm | |
|---|---|
| MATA Lucas pitching: | |
| -- HALE Bernard: | Ball, Ball, Ball, HALE Bernard walked. |
| -- WINTERS Zenon: | Strike, Strike, WINTERS Zenon struck out swinging. |
| -- HALE Donny: | HALE Donny safe at first on first baseman O'Brien Rob's fielding error, HALE Bernard to second, HALE Bernard to third on existing error. |
| -- ABBOTT Colin: | Ball, Ball, Ball, ABBOTT Colin walked, HALE Donny to second. |
| -- GRAY Rob: | GRAY Rob hit into double play to short, ABBOTT Colin forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - A1 Bombers | |
|---|---|
| GAREAU Korrey pitching: | |
| -- O'Brien Rob: | O'Brien Rob doubled. |
| -- RODRIGUEZ Landy: | RODRIGUEZ Landy singled, O'Brien Rob scored. |
| -- WAVERICK Kris: | Ball, RODRIGUEZ Landy stole second, Strike, Strike, WAVERICK Kris struck out looking. |
| -- MORALES Joe: | Strike, Strike, MORALES Joe struck out swinging. |
| -- KIMURA Dave: | KIMURA Dave singled, RODRIGUEZ Landy scored. |
| -- LALONDE Adam: | LALONDE Adam flied out to left. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - The Farm | |
|---|---|
| MATA Lucas pitching: | |
| -- GOOLAGONG Jeff: | Strike, Strike, GOOLAGONG Jeff struck out swinging. |
| -- HILL Jason: | Strike, Strike, HILL Jason struck out looking. |
| -- HUMPHRIES Pat: | Strike, Strike, HUMPHRIES Pat struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - A1 Bombers | |
|---|---|
| GAREAU Korrey pitching: | |
| -- PINOCCHIO Steve: | PINOCCHIO Steve doubled. |
| -- SANDBACK Darrell: | SANDBACK Darrell flied out to first. |
| -- BOOM Chad: | Strike, Strike, BOOM Chad struck out swinging. |
| -- O'Brien Rob: | O'Brien Rob grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - The Farm | |
|---|---|
| MATA Lucas pitching: | |
| -- TIMM Chris: | Strike, Strike, TIMM Chris struck out swinging. |
| -- HALE Bernard: | HALE Bernard singled. |
| -- WINTERS Zenon: | Strike, Strike, WINTERS Zenon struck out swinging. |
| -- HALE Donny: | HALE Donny homered, HALE Bernard scored. |
| -- ABBOTT Colin: | ABBOTT Colin grounded out to first. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - A1 Bombers | |
|---|---|
| GAREAU Korrey pitching: | |
| -- RODRIGUEZ Landy: | RODRIGUEZ Landy grounded out to first. |
| -- WAVERICK Kris: | Ball, Ball, Ball, WAVERICK Kris walked. |
| -- MORALES Joe: | MORALES Joe on base by fielder's choice, WAVERICK Kris forced out at second. |
| -- KIMURA Dave: | KIMURA Dave grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - The Farm | |
|---|---|
| MATA Lucas pitching: | |
| -- GRAY Rob: | GRAY Rob flied out to center. |
| -- GOOLAGONG Jeff: | Strike, Strike, GOOLAGONG Jeff struck out swinging. |
| -- HILL Jason: | Ball, Ball, Ball, HILL Jason walked. |
| -- HUMPHRIES Pat: | Strike, Strike, HUMPHRIES Pat struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - A1 Bombers | |
|---|---|
| GAREAU Korrey pitching: | |
| -- LALONDE Adam: | Strike, Strike, LALONDE Adam struck out looking. |
| -- PINOCCHIO Steve: | Strike, Strike, PINOCCHIO Steve struck out swinging. |
| -- SANDBACK Darrell: | Strike, Strike, SANDBACK Darrell struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - The Farm | |
|---|---|
| MATA Lucas pitching: | |
| -- TIMM Chris: | Strike, Strike, TIMM Chris struck out swinging. |
| -- HALE Bernard: | HALE Bernard singled. |
| -- WINTERS Zenon: | Strike, Strike, WINTERS Zenon struck out swinging. |
| -- HALE Donny: | Strike, Strike, HALE Donny struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - A1 Bombers | |
|---|---|
| GAREAU Korrey pitching: | |
| -- BOOM Chad: | BOOM Chad grounded out to second. |
| -- O'Brien Rob: | O'Brien Rob flied out to third. |
| -- RODRIGUEZ Landy: | Strike, Strike, RODRIGUEZ Landy struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - The Farm | |
|---|---|
| MATA Lucas pitching: | |
| -- ABBOTT Colin: | ABBOTT Colin grounded out to second. |
| -- GRAY Rob: | GRAY Rob flied out to third. |
| -- GOOLAGONG Jeff: | GOOLAGONG Jeff doubled. |
| -- HILL Jason: | HILL Jason hit by pitch. |
| -- HUMPHRIES Pat: | Strike, Strike, HUMPHRIES Pat struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - A1 Bombers | |
|---|---|
| GAREAU Korrey pitching: | |
| -- DEVINE Nate: | Strike, Strike, DEVINE Nate struck out looking. |
| -- MORALES Joe: | MORALES Joe singled. |
| -- KIMURA Dave: | KIMURA Dave hit sacrifice bunt to first, MORALES Joe to second. |
| -- LALONDE Adam: | LALONDE Adam grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - The Farm | |
|---|---|
| MATA Lucas pitching: | |
| -- TIMM Chris: | Strike, Strike, TIMM Chris struck out swinging. |
| -- HALE Bernard: | HALE Bernard grounded out to third. |
| -- WINTERS Zenon: | WINTERS Zenon grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 8th - A1 Bombers | |
|---|---|
| GAREAU Korrey pitching: | |
| -- PINOCCHIO Steve: | PINOCCHIO Steve hit by pitch. |
| -- SANDBACK Darrell: | SANDBACK Darrell flied out to first. |
| -- BOOM Chad: | BOOM Chad doubled, PINOCCHIO Steve scored. |
| -- O'Brien Rob: | Ball, Ball, Ball, O'Brien Rob walked. |
| -- RODRIGUEZ Landy: | Ball, BOOM Chad to third on wild pitch, O'Brien Rob to second on wild pitch, RODRIGUEZ Landy flied out to right. |
| -- DEVINE Nate: | DEVINE Nate singled, BOOM Chad scored, O'Brien Rob scored. |
| -- MORALES Joe: | MORALES Joe flied out to second. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 8th - The Farm | |
|---|---|
| MATA Lucas pitching: | |
| -- HALE Donny: | HALE Donny singled. |
| -- ABBOTT Colin: | Ball, HALE Donny to second on wild pitch, Ball, Ball, ABBOTT Colin walked. |
| -- GRAY Rob: | Strike, Strike, GRAY Rob struck out looking. |
| -- GOOLAGONG Jeff: | GOOLAGONG Jeff flied out to right. |
| -- HILL Jason: | HILL Jason flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |