| Top of 1st - MinnDak |
| MANLEY Regan pitching: |
| -- GORING Lucas: | GORING Lucas singled. |
| -- CASCAES Gregg: | CASCAES Gregg safe at first on third baseman PALAZZO Matt's throwing error, GORING Lucas to second, GORING Lucas to third on existing error, CASCAES Gregg to second on existing error. |
| -- MOTRINO Bruno: | MOTRINO Bruno grounded out to third. |
| -- MAUMBER Tim: | MAUMBER Tim flied out to the pitcher. |
| -- KUNKA Tony: | KUNKA Tony singled, GORING Lucas scored, CASCAES Gregg scored, KUNKA Tony to second on first baseman FJELLAND Ben's fielding error. |
| -- FIORE Roman: | Strike, Strike, FIORE Roman struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) |
| Bottom of 2nd - Midwest Stampede |
| PRICE Travis pitching: |
| -- PALAZZO Matt: | Ball, Ball, Ball, PALAZZO Matt walked. |
| -- LAMMER Brian: | Strike, Strike, LAMMER Brian struck out swinging. |
| -- DARLING Matt: | Strike, Strike, DARLING Matt struck out swinging, PALAZZO Matt caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Midwest Stampede |
| PRICE Travis pitching: |
| -- OWEN Tom: | OWEN Tom grounded out to second. |
| -- MCLEAN STACEY: | Ball, Ball, Ball, MCLEAN STACEY walked. |
| -- PALAZZO Matt: | Strike, Strike, PALAZZO Matt struck out swinging. |
| -- LAMMER Brian: | Strike, Strike, LAMMER Brian struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Midwest Stampede |
| PRICE Travis pitching: |
| -- DARLING Matt: | DARLING Matt flied out to right. |
| -- FJELLAND Ben: | Ball, Ball, Ball, FJELLAND Ben walked. |
| -- MANLEY Regan: | MANLEY Regan singled, FJELLAND Ben to second. |
| -- METTILLE Dean: | Strike, Strike, METTILLE Dean struck out swinging. |
| -- BYRNE Tyson: | Ball, Ball, Ball, BYRNE Tyson walked, FJELLAND Ben to third, MANLEY Regan to second. |
| -- OWEN Tom: | OWEN Tom singled, FJELLAND Ben scored, MANLEY Regan scored, BYRNE Tyson to third. |
| -- MCLEAN STACEY: | MCLEAN STACEY tripled, BYRNE Tyson scored, OWEN Tom scored. |
| -- PALAZZO Matt: | Ball, Ball, Ball, PALAZZO Matt walked. |
| -- LAMMER Brian: | Strike, Strike, LAMMER Brian struck out looking. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) |
| Top of 6th - MinnDak |
| MANLEY Jeremy pitching: |
| -- FIORE Roman: | Ball, Ball, Ball, FIORE Roman walked. |
| -- MILLER Daryn: | Strike, Strike, MILLER Daryn struck out swinging. |
| -- WANDLER Jason: | Strike, Strike, WANDLER Jason struck out looking. |
| -- TSCHIDA John: | TSCHIDA John flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Midwest Stampede |
| PRICE Travis pitching: |
| -- DARLING Matt: | DARLING Matt grounded out to short. |
| -- FJELLAND Ben: | FJELLAND Ben grounded out to third. |
| -- MANLEY Regan: | MANLEY Regan singled. |
| -- METTILLE Dean: | Ball, Ball, Ball, METTILLE Dean walked, MANLEY Regan to second. |
| -- BYRNE Tyson: | Strike, Strike, BYRNE Tyson struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - MinnDak |
| MANLEY Jeremy pitching: |
| -- GORING Lucas: | Ball, Ball, Ball, GORING Lucas walked. |
| -- CASCAES Gregg: | CASCAES Gregg on base by fielder's choice, GORING Lucas forced out at second. |
| -- MOTRINO Bruno: | Strike, Strike, MOTRINO Bruno struck out looking. |
| -- MAUMBER Tim: | Strike, Strike, MAUMBER Tim struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |