| Saturday, July 28, 2007 12:23PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Kegal Black Nights | |
|---|---|
| Rick Plangger pitching: | |
| -- Mathew Wiens: | Ball, Ball, Ball, Mathew Wiens walked. |
| -- Jon Lewis: | Jon Lewis singled, Mathew Wiens to second. |
| -- Peter Reimer: | Peter Reimer singled, Mathew Wiens scored, Jon Lewis to second. |
| -- Jim Harms: | Jim Harms hit sacrifice bunt to third, Jon Lewis to third, Peter Reimer to second. |
| -- Gavin Smith: | Gavin Smith singled, Jon Lewis scored, Peter Reimer scored. |
| -- Eric Lewis: | Strike, Strike, Eric Lewis struck out swinging. |
| -- Mitchell Hardey: | Mitchell Hardey singled, Gavin Smith to second. |
| -- Bob Loshek: | Bob Loshek flied out to third. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - Plangger's Furnitur | |
|---|---|
| Mitchell Hardey pitching: | |
| -- Kevin Sexton: | Kevin Sexton singled. |
| -- Brandon Libler: | Brandon Libler grounded out to short, Kevin Sexton to second. |
| -- Nick Needhan: | Ball, Ball, Ball, Nick Needhan walked. |
| -- Sean Zaborowski: | Ball, Kevin Sexton to third on passed ball, Sean Zaborowski on base by fielder's choice, Kevin Sexton scored, Nick Needhan forced out at second. |
| -- Wayne Brown: | Wayne Brown flied out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Kegal Black Nights | |
|---|---|
| Rick Plangger pitching: | |
| -- Kyle Laglais: | Strike, Strike, Kyle Laglais struck out looking. |
| -- Mathew Wiens: | Mathew Wiens grounded out to second. |
| -- Jon Lewis: | Jon Lewis flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Plangger's Furnitur | |
|---|---|
| Mitchell Hardey pitching: | |
| -- Tom Botkins: | Strike, Strike, Tom Botkins struck out looking. |
| -- Todd Lubkemann: | Todd Lubkemann flied out to right. |
| -- Paul Carlton: | Strike, Strike, Paul Carlton struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Kegal Black Nights | |
|---|---|
| Rick Plangger pitching: | |
| -- Peter Reimer: | Peter Reimer flied out to right. |
| -- Jim Harms: | Jim Harms singled. |
| -- Gavin Smith: | Gavin Smith grounded out to second, Jim Harms to second. |
| -- Eric Lewis: | Strike, Strike, Eric Lewis struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Plangger's Furnitur | |
|---|---|
| Mitchell Hardey pitching: | |
| -- Lance Schattner: | Lance Schattner flied out to first. |
| -- Kevin Sexton: | Kevin Sexton grounded out to short. |
| -- Brandon Libler: | Strike, Strike, Brandon Libler struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Kegal Black Nights | |
|---|---|
| Rick Plangger pitching: | |
| -- Mitchell Hardey: | Mitchell Hardey grounded out to the catcher. |
| -- Bob Loshek: | Bob Loshek doubled. |
| -- Kyle Laglais: | Ball, Bob Loshek to third on passed ball, Strike, Strike, Kyle Laglais struck out swinging. |
| -- Mathew Wiens: | Mathew Wiens tripled, Bob Loshek scored. |
| -- Jon Lewis: | Ball, Ball, Ball, Jon Lewis walked. |
| -- Peter Reimer: | Peter Reimer homered, Mathew Wiens scored, Jon Lewis scored. |
| -- Jim Harms: | Jim Harms grounded out to third. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Plangger's Furnitur | |
|---|---|
| Mitchell Hardey pitching: | |
| -- Nick Needhan: | Nick Needhan singled. |
| -- Sean Zaborowski: | Strike, Nick Needhan to second on passed ball, Strike, Sean Zaborowski struck out looking. |
| -- Wayne Brown: | Strike, Strike, Wayne Brown struck out swinging. |
| -- Tom Botkins: | Ball, Ball, Ball, Tom Botkins walked. |
| -- Todd Lubkemann: | Ball, Ball, Ball, Todd Lubkemann walked, Nick Needhan to third, Tom Botkins to second. |
| -- Paul Carlton: | Paul Carlton singled, Nick Needhan scored, Tom Botkins scored, Todd Lubkemann to third. |
| -- Lance Schattner: | Ball, Ball, Ball, Lance Schattner walked, Paul Carlton to second. |
| -- Kevin Sexton: | Strike, Strike, Kevin Sexton struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Kegal Black Nights | |
|---|---|
| Rick Plangger pitching: | |
| -- Gavin Smith: | Gavin Smith singled. |
| -- Eric Lewis: | Todd Lubkemann relieved Rick Plangger, Eric Lewis homered, Gavin Smith scored. |
| -- Mitchell Hardey: | Strike, Strike, Mitchell Hardey struck out swinging. |
| -- Bob Loshek: | Bob Loshek singled. |
| -- Kyle Laglais: | Ball, Ball, Ball, Kyle Laglais walked, Bob Loshek to second. |
| -- Mathew Wiens: | Strike, Strike, Mathew Wiens struck out swinging. |
| -- Jon Lewis: | Jon Lewis singled, Bob Loshek to third, Kyle Laglais to second. |
| -- Peter Reimer: | Strike, Strike, Peter Reimer struck out swinging. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Bottom of 5th - Plangger's Furnitur | |
|---|---|
| Mitchell Hardey pitching: | |
| -- Brandon Libler: | Brandon Libler doubled. |
| -- Nick Needhan: | Brady Woods relieved Mitchell Hardey, Nick Needhan grounded out to third. |
| -- Sean Zaborowski: | Sean Zaborowski grounded out to the catcher, Brandon Libler to third. |
| -- Wayne Brown: | Wayne Brown flied out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Kegal Black Nights | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Darcy Byrne: | Darcy Byrne flied out to short. |
| -- Gavin Smith: | Strike, Strike, Gavin Smith struck out looking. |
| -- Eric Lewis: | Strike, Strike, Eric Lewis struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Plangger's Furnitur | |
|---|---|
| Brady Woods pitching: | |
| -- Tom Botkins: | Tom Botkins grounded out to short. |
| -- Todd Lubkemann: | Ball, Ball, Ball, Todd Lubkemann walked. |
| -- Paul Carlton: | Paul Carlton singled, Todd Lubkemann to second. |
| -- Lance Schattner: | Lance Schattner flied out to the pitcher. |
| -- Kevin Sexton: | Kevin Sexton doubled, Todd Lubkemann scored, Paul Carlton scored. |
| -- Brandon Libler: | Brandon Libler grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Kegal Black Nights | |
|---|---|
| Todd Lubkemann pitching: | |
| -- Brady Woods: | Brady Woods grounded out to short. |
| -- Bob Loshek: | Bob Loshek doubled. |
| -- Kyle Laglais: | Strike, Strike, Kyle Laglais struck out swinging. |
| -- Mathew Wiens: | Mathew Wiens grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Plangger's Furnitur | |
|---|---|
| Brady Woods pitching: | |
| -- Nick Needhan: | Nick Needhan flied out to second. |
| -- Sean Zaborowski: | Ball, Ball, Ball, Sean Zaborowski walked. |
| -- Wayne Brown: | Wayne Brown singled, Sean Zaborowski to second. |
| -- Tom Botkins: | Tom Botkins flied out to left. |
| -- Todd Lubkemann: | Todd Lubkemann flied out to right. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |