| Saturday, July 28, 2007 10:44PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - New Image | |
|---|---|
| Penese Iosefo pitching: | |
| -- Todd Burlage: | Todd Burlage singled. |
| -- Joe Benash: | Joe Benash hit into double play to the pitcher, Todd Burlage out did not tag up going to second. |
| -- Brent Holman: | Brent Holman singled. |
| -- Harvey Knutson: | Ball, Ball, Ball, Harvey Knutson walked, Brent Holman to second. |
| -- Jeramie Holman: | Strike, Strike, Jeramie Holman struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Midwest Stampede | |
|---|---|
| Bryan Lathrop pitching: | |
| -- Seth Moulton: | Seth Moulton flied out to left. |
| -- Dennis Kihlgast Jen: | Dennis Kihlgast Jen flied out to right. |
| -- Chris Bohlmann: | Strike, Strike, Chris Bohlmann struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - New Image | |
|---|---|
| Penese Iosefo pitching: | |
| -- Jeff Jahn: | Jeff Jahn flied out to short. |
| -- Kris Agnew: | Kris Agnew grounded out to third. |
| -- James Ziegler: | James Ziegler safe at first on shortstop Dennis Kihlgast Jen's fielding error. |
| -- Keith Sarbacher: | Keith Sarbacher flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Midwest Stampede | |
|---|---|
| Bryan Lathrop pitching: | |
| -- Penese Iosefo: | Penese Iosefo hit by pitch. |
| -- Anders Jorgensen: | Anders Jorgensen homered, Penese Iosefo scored. |
| -- Bret Percy: | Bret Percy safe at first on first baseman James Ziegler's fielding error. |
| -- Thad Lincoln: | Strike, Strike, Thad Lincoln struck out swinging. |
| -- Chris Anderson: | Chris Anderson flied out to third. |
| -- Todd Kensler: | Strike, Strike, Todd Kensler struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - New Image | |
|---|---|
| Penese Iosefo pitching: | |
| -- Todd Burlage: | Strike, Strike, Todd Burlage struck out swinging. |
| -- Joe Benash: | Joe Benash doubled. |
| -- Brent Holman: | Strike, Strike, Brent Holman struck out swinging. |
| -- Harvey Knutson: | Ball, Joe Benash stole third, Ball, Ball, Harvey Knutson walked. |
| -- Jeramie Holman: | Jeramie Holman doubled, Joe Benash scored, Harvey Knutson scored. |
| -- Jeff Jahn: | Ball, Jeramie Holman to third on passed ball, Ball, Ball, Jeff Jahn walked. |
| -- Kris Agnew: | Kris Agnew grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Midwest Stampede | |
|---|---|
| Bryan Lathrop pitching: | |
| -- Seth Moulton: | Seth Moulton singled. |
| -- Dennis Kihlgast Jen: | Dennis Kihlgast Jen hit sacrifice bunt to first, Seth Moulton to second. |
| -- Chris Bohlmann: | Chris Bohlmann flied out to left. |
| -- Penese Iosefo: | Penese Iosefo grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - New Image | |
|---|---|
| Penese Iosefo pitching: | |
| -- James Ziegler: | James Ziegler grounded out to third. |
| -- Keith Sarbacher: | Keith Sarbacher tripled. |
| -- Todd Burlage: | Todd Burlage grounded out to second. |
| -- Joe Benash: | Joe Benash flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Midwest Stampede | |
|---|---|
| Bryan Lathrop pitching: | |
| -- Anders Jorgensen: | Anders Jorgensen grounded out to short. |
| -- Bret Percy: | Bret Percy singled. |
| -- Thad Lincoln: | Thad Lincoln flied out to right. |
| -- Chris Anderson: | Chris Anderson grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - New Image | |
|---|---|
| Penese Iosefo pitching: | |
| -- Brent Holman: | Brent Holman flied out to the pitcher. |
| -- Harvey Knutson: | Harvey Knutson singled. |
| -- Jeramie Holman: | Strike, Strike, Jeramie Holman struck out swinging. |
| -- Jeff Jahn: | Jeff Jahn homered, Harvey Knutson scored. |
| -- Kris Agnew: | Kris Agnew grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Midwest Stampede | |
|---|---|
| Bryan Lathrop pitching: | |
| -- Todd Kensler: | Todd Kensler flied out to short. |
| -- Seth Moulton: | Seth Moulton flied out to short. |
| -- Dennis Kihlgast Jen: | Dennis Kihlgast Jen grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - New Image | |
|---|---|
| Penese Iosefo pitching: | |
| -- James Ziegler: | James Ziegler grounded out to third. |
| -- Keith Sarbacher: | Keith Sarbacher flied out to second. |
| -- Todd Burlage: | Todd Burlage safe at first on first baseman Kim Hansen's fielding error, Todd Burlage to second on existing error. |
| -- Joe Benash: | Joe Benash flied out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 6th - Midwest Stampede | |
|---|---|
| Bryan Lathrop pitching: | |
| -- Chris Bohlmann: | Strike, Strike, Chris Bohlmann struck out swinging. |
| -- Penese Iosefo: | Penese Iosefo grounded out to second. |
| -- Anders Jorgensen: | Ball, Ball, Ball, Anders Jorgensen walked. |
| -- Bret Percy: | Bret Percy grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - New Image | |
|---|---|
| Penese Iosefo pitching: | |
| -- Brent Holman: | Brent Holman grounded out to the pitcher. |
| -- Harvey Knutson: | Harvey Knutson flied out to the pitcher. |
| -- Jeramie Holman: | Jeramie Holman singled. |
| -- Jeff Jahn: | Jeff Jahn grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Midwest Stampede | |
|---|---|
| Bryan Lathrop pitching: | |
| -- Thad Lincoln: | Thad Lincoln flied out to right. |
| -- Chris Anderson: | Chris Anderson singled. |
| -- Todd Kensler: | Todd Kensler singled, Chris Anderson to second. |
| -- Seth Moulton: | Seth Moulton grounded out to second, Chris Anderson to third, Todd Kensler to second. |
| -- Dennis Kihlgast Jen: | Jeramie Holman relieved Bryan Lathrop, Ball, Ball, Ball, Dennis Kihlgast Jen walked. |
| -- Chris Bohlmann: | Chris Bohlmann flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |