2008 NAFA Open World Series - Middleton, Wisconsin
Midwest Stampede | 8 | |||||||||||
Fr 10p A | G3 | Midwest Stampede | 2 | |||||||||
The Bar of Green Bay | 0 | |||||||||||
Sa 11a B | G23 | Midwest Stampede | 5 | |||||||||
Kegel Black Knights | 2 | |||||||||||
Fr 630p B | G4 | Townline | 1 | |||||||||
Townline | 5 | |||||||||||
Sa 5p B | G30 | Midwest Stampede | 1 | |||||||||
Patsy's | 6 | |||||||||||
New Image | 2 | Fr 10p C | G9 | Patsy's | 1 | |||||||
Fr 630p C | G1 | New Image | 0 | |||||||||
Herda & Sons | 0 | Sa 1p B | G22 | MinnDak Millers | 4 | |||||||
MinnDak Millers | 10 | |||||||||||
Fr 815p C | G2 | MinnDak Millers | 2 | |||||||||
Dolan & Murphy | 0 (5) | |||||||||||
Sa 930p B | G37 | Bombers | 1 | |||||||||
Quad City Sox | 2 | (5) | ||||||||||
Fr 815p A | G6 | IAC/Team Rainey | 1 | |||||||||
IAC/Team Rainey | 4 | |||||||||||
Thomson Area | 3 | Sa 3p B | G24 | The Farm Tavern | 2 | |||||||
Fr 630p A | G2 | The Stoneyard | 0 (5) | |||||||||
The Stoneyard | 4 | Fr 10p B | G10 | The Farm Tavern | 14 | |||||||
The Farm Tavern | 7 | (8) | ||||||||||
Sa 530p B | G31 | Bombers | 2 | |||||||||
Circle Tap | 7 | Su 2p B | G39 |
Patsy's |
||||||||
Fr 815p D | G7 | Circle Tap | 1 | 2008 | ||||||||
Wilber Lime | 0 (5) | NAFA Open | ||||||||||
Sa 130p A | G25 | Bombers | 5 | World Champion | ||||||||
Casa Trejo A-1 Bombers | 11 | |||||||||||
Fr 815p B | G8 | Bombers | 2 | |||||||||
The Bar of Appleton | 0 (5) | |||||||||||
L31 | The Farm Tavern | 2 | L37 | Midwest Stampede | 1 | |||||||
Su 8am B | G34 | Patsy's | 7 | |||||||||
W32 | Patsy's | 5 | Su Noon B | G38 | Patsy's | 8 | ||||||
Su 10a B | G36 | Patsy's | 2 | |||||||||
L30 | MinnDak Millers | 8 | (5) | |||||||||
Su 8a C | G35 | MinnDak Millers | 0 | |||||||||
W33 | Circle Tap | 3 |
7 | IAC/Rainey | L24 | L1 | Herda & Sons | 2 | L25 | Circle Tap | 10 | ||||||||||||
7 | Kegel | Sa 9am D | G11 |
Herda & Sons |
5 | |||||||||||||||
2 | IAC/Rainey | G26 | Sa 7p A | L4 | Kegel | 5 | ||||||||||||||
2 | Kegel | G16 | Sa 3p C | Sa 1145a A | G17 | Herda & Sons | 6 | Sa 715p A | G27 | Circle Tap | 4 | |||||||||
L3 | Bar of GB | 5 | ||||||||||||||||||
2 | Stoneyard | Sa 10a A | G12 |
Bar of GB |
2 | (4) | ||||||||||||||
L10 | The Stoneyard | 1 | Sa 330p C | G21 | Herda & Sons | 0 | ||||||||||||||
Patsy's |
G32 | Sa 9p C | L2 | Dolan Murphy | 6 | |||||||||||||||
to Game 34 | 1 | Dolan Murphy | Sa 11a D | G13 | Quad City Sox | 0 | ||||||||||||||
L6 | Quad City Sox | 4 | Sa 9p A | G33 |
Circle Tap |
|||||||||||||||
(5) | to Game 35 | |||||||||||||||||||
1 | New Image | G20 | Sa 330p A | L5 | Thomson | 5 | ||||||||||||||
5 | New Image | Sa 10a C | G14 |
Thomson |
1 | |||||||||||||||
L9 | New Image | 7 | ||||||||||||||||||
4 | Patsy's | G28 | Sa 715p C | 8 | New Image | G18 | Sa 1145a C | Sa 1p 4 | Wilber Lime | 4 | ||||||||||
L7 | Wilber Lime | 7 | Sa 530p C | G29 | Townline | 2 | ||||||||||||||
2 | Bar Appleton | Sa 9a B | G15 |
Wilber Lime |
3 | |||||||||||||||
6 | Patsy's | L22 | L8 | Bar Appleton | 5 | L23 | Townline | 6 |