| Top of 2nd - New Image |
| GILLIS Doug pitching: |
| -- MAGNIN Jeremy: | Ball, Ball, Ball, MAGNIN Jeremy walked. |
| -- JAHN Jeff: | JAHN Jeff hit sacrifice bunt to third, MAGNIN Jeremy to second. |
| -- BRANDEN John: | Ball, MAGNIN Jeremy to third on wild pitch, BRANDEN John singled, MAGNIN Jeremy scored. |
| -- AGNEW Kris: | AGNEW Kris hit sacrifice bunt to first, BRANDEN John to second. |
| -- SARBACKER Kevin: | Strike, Strike, SARBACKER Kevin struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 4th - New Image |
| GILLIS Doug pitching: |
| -- BRANDEN John: | BRANDEN John flied out to short. |
| -- AGNEW Kris: | Ball, Ball, Ball, AGNEW Kris walked. |
| -- SARBACKER Kevin: | SARBACKER Kevin safe at first on second baseman LARSON Cooper's fielding error, AGNEW Kris to second. |
| -- BURLAGE Todd: | Ball, AGNEW Kris stole third, SARBACKER Kevin to second on throw, BURLAGE Todd grounded out to the catcher. |
| -- BENASH Joey: | Strike, Strike, BENASH Joey struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 5th - New Image |
| GILLIS Doug pitching: |
| -- HOLMAN Brent: | HOLMAN Brent homered. |
| -- KNUTSON Harvey: | Ball, Ball, Ball, KNUTSON Harvey walked. |
| -- MAGNIN Jeremy: | MAGNIN Jeremy singled, KNUTSON Harvey to second. |
| -- JAHN Jeff: | JAHN Jeff flied out to first. |
| -- BRANDEN John: | Ball, Ball, Ball, BRANDEN John walked, KNUTSON Harvey to third, MAGNIN Jeremy to second. |
| -- AGNEW Kris: | AGNEW Kris hit by pitch, KNUTSON Harvey scored, MAGNIN Jeremy to third, BRANDEN John to second. |
| -- SARBACKER Kevin: | MACH Jonas relieved GILLIS Doug, Ball, Ball, Ball, SARBACKER Kevin walked, MAGNIN Jeremy scored, BRANDEN John to third, AGNEW Kris to second. |
| -- BURLAGE Todd: | BURLAGE Todd singled, BRANDEN John scored, AGNEW Kris scored, SARBACKER Kevin to second. |
| -- BENASH Joey: | Strike, Strike, BENASH Joey struck out swinging. |
| -- HOLMAN Brent: | HOLMAN Brent grounded out to short. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) |
| Bottom of 5th - Dolan Murphy |
| LATHROP Bryan pitching: |
| -- SALDANA Luis: | SALDANA Luis singled. |
| -- GUTESHA Jared: | Ball, Ball, Ball, GUTESHA Jared walked, SALDANA Luis to second. |
| -- DREW Mike: | DREW Mike flied out to third. |
| -- KLEFFNER Mark: | KLEFFNER Mark safe at first on shortstop MAGNIN Jeremy's throwing error, SALDANA Luis to third, SALDANA Luis scored on existing error, GUTESHA Jared to second. |
| -- SCHUETTE David: | Strike, Strike, SCHUETTE David struck out swinging. |
| -- LARSON Cooper: | LARSON Cooper flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |