| Bottom of 1st - Bar Of Appleton |
| CHENNEY, Brad pitching: |
| -- BARKMAN Tyson: | BARKMAN Tyson singled. |
| -- ARMITAGE Mike: | Ball, BARKMAN Tyson to second on wild pitch, Strike, Strike, ARMITAGE Mike struck out swinging. |
| -- DELORIT Chris: | Ball, BARKMAN Tyson to third on passed ball, Strike, Strike, DELORIT Chris struck out swinging. |
| -- HUSS Bill: | Strike, Strike, HUSS Bill struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Bar Of Appleton |
| CHENNEY, Brad pitching: |
| -- MIX Chad: | Ball, Ball, Ball, MIX Chad walked. |
| -- HUSS Dave: | HUSS Dave hit by pitch, MIX Chad to second. |
| -- OLLSEN Kevin: | OLLSEN Kevin hit sacrifice bunt to third, MIX Chad to third, HUSS Dave to second. |
| -- HUNHOFF BJ: | HUNHOFF BJ singled, MIX Chad scored, HUSS Dave to third. |
| -- MILLER Brian: | Strike, Strike, MILLER Brian struck out swinging. |
| -- BARKMAN Tyson: | Strike, Strike, BARKMAN Tyson struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Bar Of Appleton |
| CHENNEY, Brad pitching: |
| -- ARMITAGE Mike: | ARMITAGE Mike singled. |
| -- DELORIT Chris: | DELORIT Chris singled, ARMITAGE Mike to second. |
| -- HUSS Bill: | HUSS Bill hit sacrifice bunt to first, ARMITAGE Mike to third, DELORIT Chris to second. |
| -- MIX Chad: | MIX Chad on base by fielder's choice, ARMITAGE Mike scored, DELORIT Chris to third. |
| -- HUSS Dave: | Ball, MIX Chad stole second, DELORIT Chris stole home, HUSS Dave flied out to center. |
| -- OLLSEN Kevin: | OLLSEN Kevin grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Bar Of Appleton |
| CHENNEY, Brad pitching: |
| -- HUNHOFF BJ: | HUNHOFF BJ flied out to center. |
| -- MILLER Brian: | Ball, Ball, Ball, MILLER Brian walked. |
| -- BARKMAN Tyson: | BARKMAN Tyson singled, MILLER Brian to second, MILLER Brian tagged out going to third, BARKMAN Tyson to second on throw. |
| -- ARMITAGE Mike: | ARMITAGE Mike singled, BARKMAN Tyson scored. |
| -- DELORIT Chris: | DELORIT Chris grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Wilber Lime |
| HUNHOFF BJ pitching: |
| -- MYHER Justin: | MYHER Justin flied out to left. |
| -- LODHOLZ ,Mia: | Strike, Strike, LODHOLZ ,Mia struck out looking. |
| -- GAMRUTH Chuz: | GAMRUTH Chuz singled. |
| -- STRAMS Travis: | STRAMS Travis singled, GAMRUTH Chuz to second. |
| -- HOVELL Steve: | HOVELL Steve homered, GAMRUTH Chuz scored, STRAMS Travis scored. |
| -- STUHR Dan: | STUHR Dan grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Top of 7th - Wilber Lime |
| HUNHOFF BJ pitching: |
| -- GAMRUTH Chuz: | GAMRUTH Chuz singled. |
| -- STRAMS Travis: | STRAMS Travis hit sacrifice bunt to first, GAMRUTH Chuz to second. |
| -- HOVELL Steve: | Ball, Ball, Ball, HOVELL Steve walked. |
| -- STUHR Dan: | STUHR Dan on base by fielder's choice, GAMRUTH Chuz to third, HOVELL Steve to second. |
| -- ALLENT Jake: | ALLENT Jake on base by fielder's choice, GAMRUTH Chuz scored, HOVELL Steve to third, STUHR Dan to second. |
| -- BERG Nate: | BERG Nate hit sacrifice fly to center, HOVELL Steve scored, STUHR Dan to third, ALLENT Jake to second. |
| -- MARSHALL Jim: | MARSHALL Jim grounded out to second. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |