| Top of 1st - Thomson Merchants |
| LATHROP Bryan pitching: |
| -- MARQUISE Cody: | Strike, Strike, MARQUISE Cody struck out swinging. |
| -- GLAZIER Scott: | Ball, Ball, Ball, GLAZIER Scott walked. |
| -- GULICK BJ: | GULICK BJ homered, GLAZIER Scott scored. |
| -- BIELEMA Bruce: | BIELEMA Bruce grounded out to short. |
| -- DAVIS Aaron: | DAVIS Aaron singled, DAVIS Aaron to second on left fielder BURLAGE Todd's fielding error. |
| -- BROWN Doc: | BROWN Doc flied out to center. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 1st - New Image |
| ANDERSON Greg pitching: |
| -- BURLAGE Todd: | BURLAGE Todd safe at first on shortstop GULICK BJ's fielding error. |
| -- BENASH Joey: | BENASH Joey singled, BURLAGE Todd to second. |
| -- HOLMAN Brent: | HOLMAN Brent singled, BURLAGE Todd to third, BENASH Joey to second. |
| -- KNUTSON Harvey: | Ball, KNUTSON Harvey on base by fielder's choice, HOLMAN Brent out due to interference. |
| -- MAGNIN Jeremy: | MAGNIN Jeremy flied out to third. |
| -- JAHN Jeff: | Ball, BURLAGE Todd scored on passed ball, BENASH Joey to third on existing error, KNUTSON Harvey to second on existing error, JAHN Jeff grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Top of 3rd - Thomson Merchants |
| LATHROP Bryan pitching: |
| -- MARQUISE Cody: | Strike, Strike, MARQUISE Cody struck out swinging. |
| -- GLAZIER Scott: | Strike, Strike, GLAZIER Scott struck out swinging. |
| -- GULICK BJ: | GULICK BJ singled. |
| -- BIELEMA Bruce: | BIELEMA Bruce singled, GULICK BJ to second. |
| -- DAVIS Aaron: | DAVIS Aaron singled, GULICK BJ scored, BIELEMA Bruce to third. |
| -- BROWN Doc: | BROWN Doc safe at first on second baseman BENASH Joey's fielding error, BIELEMA Bruce scored, DAVIS Aaron to second. |
| -- CARLTON Paul: | CARLTON Paul singled, DAVIS Aaron scored, BROWN Doc to second. |
| -- BEAL Scott: | BEAL Scott flied out to first. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) |
| Bottom of 3rd - New Image |
| ANDERSON Greg pitching: |
| -- HOLMAN Brent: | HOLMAN Brent doubled. |
| -- KNUTSON Harvey: | KNUTSON Harvey singled, HOLMAN Brent to third. |
| -- MAGNIN Jeremy: | MAGNIN Jeremy flied out to right. |
| -- JAHN Jeff: | Ball, Ball, Ball, JAHN Jeff walked, KNUTSON Harvey to second. |
| -- BRANDEN John: | BRANDEN John flied out to third. |
| -- AGNEW Kris: | AGNEW Kris on base by fielder's choice, KNUTSON Harvey tagged out going to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Thomson Merchants |
| LATHROP Bryan pitching: |
| -- BIELEMA Bruce: | BIELEMA Bruce flied out to center. |
| -- DAVIS Aaron: | DAVIS Aaron safe at first on second baseman BENASH Joey's fielding error. |
| -- BROWN Doc: | Ball, DAVIS Aaron stole second, BROWN Doc singled, DAVIS Aaron to third. |
| -- CARLTON Paul: | HOLMAN Jeramie relieved LATHROP Bryan, Strike, Strike, CARLTON Paul struck out swinging. |
| -- BEAL Scott: | BEAL Scott grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) |
| Bottom of 5th - New Image |
| ANDERSON Greg pitching: |
| -- HOLMAN Brent: | HOLMAN Brent doubled. |
| -- KNUTSON Harvey: | KNUTSON Harvey grounded out to second, HOLMAN Brent to third. |
| -- MAGNIN Jeremy: | MAGNIN Jeremy grounded out to short. |
| -- JAHN Jeff: | JAHN Jeff safe at first on shortstop GULICK BJ's fielding error, HOLMAN Brent scored. |
| -- BRANDEN John: | BRANDEN John homered, JAHN Jeff scored. |
| -- AGNEW Kris: | Ball, Ball, Ball, AGNEW Kris walked. |
| -- SARBACKER Kevin: | NASH Chris relieved ANDERSON Greg, SARBACKER Kevin doubled, AGNEW Kris scored. |
| -- BURLAGE Todd: | BURLAGE Todd safe at first on shortstop GULICK BJ's fielding error, SARBACKER Kevin to third. |
| -- BENASH Joey: | BENASH Joey grounded out to short. |
| End of Inning (4 Runs, 3 Hits, 2 Errors) |
| Bottom of 6th - New Image |
| NASH Chris pitching: |
| -- HOLMAN Brent: | HOLMAN Brent doubled. |
| -- KNUTSON Harvey: | Ball, Ball, Ball, KNUTSON Harvey walked. |
| -- MAGNIN Jeremy: | Strike, Strike, MAGNIN Jeremy struck out swinging. |
| -- JAHN Jeff: | Strike, Strike, JAHN Jeff struck out swinging. |
| -- BRANDEN John: | Ball, Ball, Ball, BRANDEN John walked, HOLMAN Brent to third, KNUTSON Harvey to second. |
| -- AGNEW Kris: | Strike, HOLMAN Brent scored on passed ball, Strike, AGNEW Kris struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |