![]() |
2007 NAFA Open World Series July 27-29 Bowling Green Recreation Complex, Middleton, Wisconsin |
![]() |
| Bloomington Stix | 0 | |||||||||
| Fr 430pm FB | G1 | Midwest Stampede | 2(5) | |||||||
| Midwest Stampede | 1 | Fr 830pm FA | G5 | MinnDak Millers | 1 | |||||
| MinnDak Millers | 11 | (8) | ||||||||
| Sa 4pm FB | G17 | Circle Tap | 5 | |||||||
| Dolan & Murphy | 4 | |||||||||
| Fr 4:30pm FC | G2 | Plangger's Furniture | 0(6) | |||||||
| Plangger's Furniture | 5 | Fr 7pm FC | G6 | Circle Tap | 2 | |||||
| Circle Tap | 7 | |||||||||
| Sa 9pm FB | G23 | Circle Tap | 0 | |||||||
| New Image | 0 | |||||||||
| Fr 6pm FA | G3 | Albaugh, Inc. | 5 | |||||||
| Albaugh, Inc. | 4 | Fr 9pm FC | G7 | Albaugh, Inc. | 7 | |||||
| Townline | 1 | Su 2pm FB | G26 |
The Farm Tavern |
||||||
| Sa 630pm FB | G18 | No "If Necessary" | 2007 NAFA "Open" | |||||||
| Thomson Area Merch. | 3 | Albaugh, Inc. | 2 | Game | World Champion | |||||
| Fr 7pm FB | G4 | Thomson Area | 0 | (5) | ||||||
| Kegel Black Knights | 0 | Fr 930pm FB | The Farm Tavern | 3 | ||||||
| The Farm Tavern | 3 | W25 | The Farm | 7 |
| 2 | L1-Stix | ||||||||||||||||
| 1 | Stix | G9 | Sa Noon FC | Townline | 6 | ||||||||||||
| 0 | L7-Townline | ||||||||||||||||
| 7 | Thomson | G13 | Sa 4pm FA | Sa 4pm FC | G14 | Townline | 8 | ||||||||||
| 3 | L2-Dolan | ||||||||||||||||
| (12) | 2 | Thomson | G10 | Sa Noon FB | Dolan | 0 | (5) | ||||||||||
| 1 | L8-Thomson | ||||||||||||||||
| New Image | G19 | Sa 630pm FA | Sa 630pm FC | G20 | Townline | 0 | L23 | Albaugh | 0 | ||||||||
| 1 | 4 | L3-NewImage | |||||||||||||||
| 7 | New Image | G11 | Sa 10am FB | Stampede | 9 | ||||||||||||
| Su 8am FB | 2 | L5-Stampede | (5) | Su 8am FC | G22 | The Farm | 8 | Su Noon FB | G25 | The Farm | |||||||
| 8 | New Image | G15 | Sa 2pm FA | Sa 2pm FB | G16 | Stampede | 0 | Winner to G26 | |||||||||
| 9 | L4-Kegel | (5) | (5) | ||||||||||||||
| 2 | 1 | Plangger's | G12 | Sa 10am FA | Kegel | 0 |
Su 10am FB |
G24 | The Farm | 3 | |||||||
| MinnDak | L17 | 5 | L6-Plangger's | L18 | The Farm | 8 | |||||||||||
| MinnDak | 1 |