| Saturday, July 28, 2007 8:51PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - The Farm | |
|---|---|
| Sonny Perkins pitching: | |
| -- Jeff Goolagong: | Jeff Goolagong flied out to the catcher. |
| -- Zenen Winters: | Zenen Winters flied out to center. |
| -- Donny Hale: | Donny Hale singled. |
| -- Colin Abbott: | Ball, Donny Hale to second on wild pitch, Colin Abbott flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Albaugh Inc. | |
|---|---|
| Sebastian Gervasutt pitching: | |
| -- Tom Owen: | Tom Owen singled. |
| -- Brian Lammers: | Brian Lammers hit sacrifice bunt to third, Tom Owen to second. |
| -- Matt Palazzo: | Ball, Ball, Ball, Matt Palazzo walked. |
| -- Ben Fjelland: | Ben Fjelland hit into double play to short, Matt Palazzo forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - The Farm | |
|---|---|
| Sonny Perkins pitching: | |
| -- Rob Gray: | Rob Gray flied out to left. |
| -- Jason Hill: | Jason Hill singled. |
| -- Paul Lynch: | Ball, Jason Hill to second on passed ball, Paul Lynch flied out to short. |
| -- Ryan Kostel: | Ryan Kostel grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Albaugh Inc. | |
|---|---|
| Sebastian Gervasutt pitching: | |
| -- Matt Darling: | Matt Darling grounded out to short. |
| -- Karl Gollan: | Karl Gollan grounded out to third. |
| -- Sonny Perkins: | Sonny Perkins flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - The Farm | |
|---|---|
| Sonny Perkins pitching: | |
| -- Kevin Schellenburg: | Kevin Schellenburg flied out to center. |
| -- Jeff Goolagong: | Strike, Strike, Jeff Goolagong struck out swinging. |
| -- Zenen Winters: | Zenen Winters hit by pitch. |
| -- Donny Hale: | Donny Hale flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Albaugh Inc. | |
|---|---|
| Sebastian Gervasutt pitching: | |
| -- Cory Christensen: | Cory Christensen grounded out to third. |
| -- Matt Owen: | Matt Owen hit by pitch. |
| -- Tom Owen: | Strike, Strike, Tom Owen struck out swinging. |
| -- Brian Lammers: | Brian Lammers homered, Matt Owen scored. |
| -- Matt Palazzo: | Korrey Gareau relieved Sebastian Gervasutt, Strike, Matt Palazzo homered. |
| -- Ben Fjelland: | Strike, Strike, Ben Fjelland struck out swinging. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - The Farm | |
|---|---|
| Sonny Perkins pitching: | |
| -- Colin Abbott: | Colin Abbott grounded out to second. |
| -- Rob Gray: | Rob Gray homered. |
| -- Jason Hill: | Karl Gollan relieved Sonny Perkins, Jason Hill flied out to short. |
| -- Paul Lynch: | Strike, Strike, Paul Lynch struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Albaugh Inc. | |
|---|---|
| Korrey Gareau pitching: | |
| -- Matt Darling: | Matt Darling flied out to second. |
| -- Karl Gollan: | Karl Gollan singled. |
| -- Sonny Perkins: | Ball, Ball, Ball, Sonny Perkins walked, Karl Gollan to second. |
| -- Cory Christensen: | Cory Christensen singled, Karl Gollan scored, Sonny Perkins to third. |
| -- Drew Mettille: | Strike, Strike, Drew Mettille struck out looking. |
| -- Tom Owen: | Tom Owen singled, Sonny Perkins scored, Cory Christensen to second. |
| -- Brian Lammers: | Brian Lammers flied out to center. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - The Farm | |
|---|---|
| Karl Gollan pitching: | |
| -- Ryan Kostel: | Strike, Strike, Ryan Kostel struck out looking. |
| -- Kevin Schellenburg: | Strike, Strike, Kevin Schellenburg struck out swinging. |
| -- Jeff Goolagong: | Strike, Strike, Jeff Goolagong struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Albaugh Inc. | |
|---|---|
| Korrey Gareau pitching: | |
| -- Matt Palazzo: | Matt Palazzo grounded out to first. |
| -- Ben Fjelland: | Ben Fjelland grounded out to second. |
| -- Matt Darling: | Strike, Strike, Matt Darling struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - The Farm | |
|---|---|
| Karl Gollan pitching: | |
| -- Zenen Winters: | Zenen Winters singled. |
| -- Donny Hale: | Donny Hale homered, Zenen Winters scored. |
| -- Colin Abbott: | Colin Abbott singled. |
| -- Rob Gray: | Strike, Strike, Rob Gray struck out swinging. |
| -- Jason Hill: | Jason Hill grounded out to second, Colin Abbott to second. |
| -- Paul Lynch: | Paul Lynch grounded out to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - Albaugh Inc. | |
|---|---|
| Korrey Gareau pitching: | |
| -- Karl Gollan: | Karl Gollan singled. |
| -- Sonny Perkins: | Sonny Perkins grounded out to the pitcher, Karl Gollan to second. |
| -- Cory Christensen: | Cory Christensen tripled, Karl Gollan scored. |
| -- Drew Mettille: | Drew Mettille grounded out to short, Cory Christensen scored. |
| -- Tom Owen: | Ball, Ball, Ball, Tom Owen walked. |
| -- Brian Lammers: | Brian Lammers singled, Tom Owen to second, Tom Owen to third on center fielder Paul Lynch's fielding error, Brian Lammers to second on existing error. |
| -- Matt Palazzo: | Strike, Strike, Matt Palazzo struck out looking. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 7th - The Farm | |
|---|---|
| Karl Gollan pitching: | |
| -- Bill Huss: | Bill Huss grounded out to second. |
| -- Kevin Schellenburg: | Kevin Schellenburg flied out to left. |
| -- Jeff Goolagong: | Jeff Goolagong grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |